Item | Indoor P 1.86 | ||||
Module | Panel Dimension | 320mm(W)*160mm(H) | |||
Pixel pitch | 1.86mm | ||||
Pixel Density | 288906dot/㎡ | ||||
Pixel configuration | 1R1G1B | ||||
LED specif cation | SMD 1515 | ||||
Pixel resolution | 172dot*86dot | ||||
Average power | 33W | ||||
Panel weight | 0.3KG | ||||
Cabinet | Cabinet size | 640mm*480mm*85mm | |||
Cabinet Resolution | 256dot*256dot | ||||
Quantity of panel | 4pcs | ||||
Hub connecting | HUB-HD26P | ||||
Best viewing angle | 170/120 | ||||
Best viewing distanc | 1-30M | ||||
Operating temperature | "-10C°~60C° | ||||
Screen powersupply | AC110V/220V-5V60A | ||||
Maxpower | 900W/m² | ||||
Average power | 450W/m² | ||||
TechnicalSignal Index | Driving IC | ICN 16389 | |||
Scan Rate | 1/43S | ||||
Refresh f repu ency | 1920-3840HZ/S | ||||
Display color | 1R1G1B | ||||
Brightness | 800-1000cd/m² | ||||
Lifespan | 100000 Hours | ||||
Control distance | <100M | ||||
Operating Humidity | 10-70% | ||||
IP protective index | IP43 |
An LED spherical display is a unique type of display technology that forms a three-dimensional, spherical screen using an array of LED panels. These displays are capable of presenting content in a dynamic and immersive manner, wrapping images or videos around a spherical surface. They are often used in events, exhibitions, museums, and other public spaces to create captivating visual experiences.
The spherical shape allows viewers to see the content from multiple angles, providing a more engaging and interactive experience compared to traditional flat displays. LED spherical displays come in various sizes, ranging from small installations for personal use to large-scale structures for commercial purposes.
The technology behind LED spherical displays involves intricate coordination of thousands of LED panels to create seamless visuals across the curved surface. Advanced software is used to synchronize the content and control the display in real-time, ensuring smooth transitions and optimal performance.